Mathematics for Engineers and Control Application
(Register your interest for the next course here.)
Overview
The course is suitable for engineers, academics and students who, from a non-mathematical background, are currently practising in a field of engineering or science and wish to update or refresh their mathematical knowledge.
Engineering literature often assumes prior knowledge of mathematical terms. By attending the above course, delegates will find such literature easier to understand. More generally, this course will provide delegates with mathematical skills required to solve complex engineering problems encountered in practice.
Additional Information
Event Venue
The course will be held in Glasgow, venue to be confirmed.
Accommodation
Glasgow City Centre offers a wide range of accommodation, you can find our recommendations here.
Day 1 | ||
08.45 | REGISTRATION | |
09.00 | Matrix Algebra | |
10.15 | Hands-On Session: Matrix Algebra | |
11.00 | TEA/COFFEE | |
11.15 | Linear and Quadratic Equations and Inequalities | |
12.00 | LUNCH | |
12.45 | Hands-On Session: Equations and Inequalities | |
13.30 | Exponential functions, Logarithms and Trigonometric functions | |
14.45 | Hands-On Session: Exp, Log and Trigonometric functions | |
15.00 | TEA/COFFEE | |
15.15 | Complex Numbers | |
16.15 | Hands-On Session: Complex Numbers | |
17.00 | CLOSE | |
Day 2 | ||
09.00 | Differentiation and its Applications | |
10.00 | Integration and its Applications | |
11.00 | TEA/COFFEE | |
11.15 | Hands-On Session: Differentiation and Integration | |
12.30 | LUNCH | |
13.15 | Differential equations | |
14.15 | Hands-On Session: Differential Equations | |
15.00 | TEA/COFFEE | 15.15 | Hands-On Session: Differential Equations |
16.00 | Transforms and Series | |
17.00 | CLOSE | |
Day 3 | ||
09.00 | Statistics and Probability | |
10.00 | Hands-On Session: Transforms, Series and Statistics/Probability | |
11.00 | TEA/COFFEE | |
11.15 | Introduction to Control Fundamentals | |
12.30 | LUNCH | |
13.15 | Linear Systems, Transfer Functions and State-Space Models | |
14.30 | TEA/COFFEE | 14.45 | Frequency Response Analysis Techniques and Stability |
16.00 | Hands-On Session: Linear Systems and Frequency Analysis | |
17.00 | CLOSE |
Contents
Any enquiry please
e-mail iscmail@isc-ltd.com or
telephone +44 (0) 141 553 1111.